|
|
|
Residential Search
| | MLS Number | ↑Price↓ | ↑Beds↓ | Baths /Hlf | ↑SqFt+/-↓ | ↑Area↓ | ↑Subdivision↓ |
 | 212052 | $1,695,000 | 3 | 4/1 | 3667 | South Mobile Co/Theodore | None |
 | 199040 | $1,400,000 | 5 | 5/1 | 7000 | Western Bay Shores | Rabbit Creek Rattle |
 | 187090 | $1,075,000 | 4 | 4/0 | 4312 | Western Bay Shores | Western Shore Estates |
 | 205782 | $990,000 | 5 | 5/1 | | West Mobile Co | Newcastle Estates |
 | 211067 | $949,109 | 5 | 4/1 | 4712 | Western Bay Shores | Ruby Shores |
 | 187226 | $949,109 | 5 | 3/2 | 7000 | Midtown East | Metes & Bounds |
 | 210490 | $869,999 | 4 | 2/2 | 2950 | Dauphin Island | Sea Pointe |
 | 208920 | $869,999 | 3 | 3/1 | 4010 | South Mobile Co/Theodore | Riverchase |
 | 210844 | $869,999 | 4 | 4/1 | 4300 | Western Bay Shores | Mobile Bay |
 | 211075 | $789,899 | 4 | 2/0 | 5100 | Fairhope/PtClear | Fish River Acres |
 | 210354 | $749,000 | 4 | 3/2 | 4200 | Western Bay Shores | River Trace |
 | 208286 | $739,849 | 5 | 4/1 | 5055 | West Mobile | Newcastle Estates |
 | 209050 | $649,749 | 4 | 3/2 | 3552 | Western Bay Shores | Western Shoreline Estates |
 | 207409 | $649,749 | 4 | 4/0 | 3000 | Western Bay Shores | Metes & Bounds |
 | 209938 | $649,000 | 5 | 4/0 | 4200 | Cottage Hill South | Stone Mill |
 | 210563 | $559,649 | 5 | 4/0 | 5085 | West Mobile Co | The Lakes |
 | 200210 | $525,000 | 3 | 3/0 | 3059 | Semmes/Wilmer/Lott Rd | N/A |
 | 188960 | $519,599 | 5 | 4/1 | 4300 | West Mobile Co | The Lakes |
 | 201410 | $514,995 | 5 | 3/1 | 3918 | Springhill/USA | Calderwood |
 | 212378 | $500,000 | 4 | 3/0 | 3268 | Springhill/USA | Lakewood |
Back to Top
|