|
Residential Search
| | MLS Number | Price | Beds | Baths /Hlf | SqFt+/- | Area | Subdivision |
 | 209193 | $435,000 | 4 | 3/1 | 3301 | Springhill/USA | Wimbledon Park |
Commercial Search
No commercial properties to displayLots and Land Search
| | MLS Number | Price | Type | Acres | Suitable Use | Area | Subdivision |
 | 206306 | $2,000,000 | | 44 | | Saraland/Satsuma/Axis/Creola | N/A |
 | 209522 | $495,000 | | 3.07 | | Tillmans Corner | N/A |
 | 214155 | $257,900 | | | | Dauphin Island | Desoto Landing |
 | 206691 | $239,900 | | | | Dauphin Island | Dauphin Island |
 | 124406 | $134,900 | | 5 | | Municipal Park/West Central | Unknown |
 | 191482 | $90,000 | | 8 | | Western Bay Shores | N/A |
 | 180543 | $89,900 | | | | Dauphin Island | Dauphin Island |
 | 207285 | $79,900 | | 1.1 | | Semmes | Semmes Commercial Park |
 | 197451 | $69,900 | | 3.5 | | Tillmans Corner | Interim Zone |
 | 207033 | $65,000 | | | | Dauphin Island | Dauphin Island |
 | 180884 | $64,900 | | 2.4 | | Western Bay Shores | Interim Zone |
 | 182531 | $59,900 | | | | Dauphin Island | Dauphin Island |
 | 193898 | $59,900 | | | | Western Bay Shores | Audubon Cove |
 | 192815 | $49,900 | | 1.1 | | Cottage Hill North | Commercial Site |
 | 213762 | $49,500 | | 0.98 | | Municipal Park/West Central | N/A |
 | 203951 | $44,900 | | 7.9 | | NE Mobile Cty/Citronelle | Interim Zone |
 | 213202 | $39,900 | | 7.5 | | Saraland/Satsuma/Axis/Creola | Creola Farms |
 | 205954 | $39,900 | | 4.7 | | South Mobile Co/Theodore | Boe Acres |
 | 177236 | $34,900 | | 5 | | Semmes/Wilmer/Lott Rd | Rural Zone Two |
 | 198061 | $34,900 | | 5 | | Western Bay Shores | Island Farms |
 | 206315 | $30,000 | | 0.76 | | Saraland/Satsuma/Axis/Creola | Dead Lake Acres |
 | 205185 | $29,900 | | 3 | | Semmes | Stone Bridge |
 | 206508 | $29,900 | | | | West Mobile Co | The Palms Of West Mobile |
 | 206502 | $29,900 | | | | West Mobile Co | The Palms Of West Mobile |
 | 206517 | $29,900 | | | | West Mobile Co | The Palms Of West Mobile |
 | 206521 | $29,900 | | | | West Mobile Co | The Palms Of West Mobile |
 | 212544 | $24,900 | | 1 | | NW Mobile Co/Citronelle | Decker Heights |
 | 202793 | $24,900 | | 1.28 | | NW Mobile Co/Citronelle | Linier Acres |
 | 205949 | $24,900 | | | | Western Bay Shores | Terrill West |
 | 164067 | $24,900 | | 2 | | South Mobile Co/Theodore | Rural Zone Two |
 | 193779 | $21,900 | | | | Municipal Park/West Central | Forest Dell |
 | 170919 | $19,900 | | 0.5 | | South Mobile Co/Theodore | Beverly Acres |
 | 205957 | $19,900 | | | | South Mobile Co/Theodore | Boe Acres |
 | 188483 | $19,900 | | 1.9 | | Semmes/Wilmer/Lott Rd | N/A |
 | 212518 | $19,900 | | 1 | | NW Mobile Co/Citronelle | Decker Heights |
 | 169625 | $17,900 | | | | South Mobile Co/Theodore | Border Oaks |
 | 170920 | $17,900 | | 0.5 | | South Mobile Co/Theodore | Beverly Acres |
 | 199562 | $17,000 | | 0.88 | | Dauphin Island Pkwy S | Dogwood Park |
 | 164117 | $15,000 | | | | Saraland | Bayou Vista |
Back to Top
|