|
Residential Search
| | MLS Number | Price | Beds | Baths /Hlf | SqFt+/- | Area | Subdivision |
 | 212840 | $550,000 | 5 | 2/0 | 2300 | Western Bay Shores | Bay View |
 | 211415 | $444,900 | 4 | 3/0 | 3251 | West Mobile | Wynnfield |
 | 214590 | $219,900 | 4 | 2/0 | 2648 | West Mobile | Smithfield |
 | 203369 | $214,900 | 3 | 2/0 | 2140 | West Mobile Co | Arlington Oaks |
 | 203725 | $192,900 | 4 | 2/0 | 2600 | West Mobile Co | Saddlebrook |
 | 213831 | $175,000 | 3 | 2/0 | 1829 | West Mobile | Randlett Trace |
 | 209905 | $159,900 | 3 | 2/0 | 2070 | West Mobile Co | Countryside Estates |
 | 206565 | $149,900 | 3 | 2/0 | 2250 | Cottage Hill South | Rolling Acres |
 | 212468 | $139,900 | 4 | 2/0 | 1686 | Semmes | Scenic/Howell |
 | 209769 | $139,900 | 3 | 2/0 | 1944 | Washington County | Metes & Bounds |
 | 201755 | $129,900 | 3 | 2/0 | 1800 | South Mobile Co/Theodore | Driftwood Estates |
 | 210263 | $129,900 | 4 | 2/0 | 1846 | West Mobile | Edgewood Place |
 | 209446 | $125,000 | 3 | 2/0 | 2161 | Dauphin Island Pkwy S | None |
 | 210958 | $125,000 | 3 | 2/0 | 1118 | Cottage Hill North | Aspen Place |
 | 214120 | $119,900 | 4 | 2/0 | 1521 | Cottage Hill North | Pinehurst |
 | 213683 | $117,900 | 3 | 2/0 | 1200 | Cottage Hill South | Lampwood Estates |
 | 214799 | $109,900 | 3 | 2/0 | 1243 | West Mobile | Spring Grove |
 | 214804 | $109,900 | 3 | 2/0 | 1296 | West Mobile | Spring Grove |
 | 202048 | $43,000 | 1 | 1/0 | 576 | Grand Bay | Rural Zone Two |
Back to Top
Commercial Search
| | MLS Number | Price | SqFt+/- | Frontage | Parking | Zoning | Area |
 | 211455 | $369,000 | 23000 | | | B2 | Municipal Park/West Central |
Lots and Land Search
| | MLS Number | Price | Type | Acres | Suitable Use | Area | Subdivision |
 | 189948 | $94,900 | | 5.23 | | West Mobile Co | None |
 | 214563 | $88,000 | | | | Downtown | Detonti Sq |
 | 189953 | $74,900 | | 5 | | West Mobile Co | None |
 | 189959 | $74,900 | | 5 | | West Mobile Co | None |
 | 189960 | $74,900 | | 5 | | West Mobile Co | None |
 | 189956 | $74,900 | | 5 | | West Mobile Co | None |
Back to Top
|