|
Residential Search
| | MLS Number | Price | Beds | Baths /Hlf | SqFt+/- | Area | Subdivision |
 | 212840 | $550,000 | 5 | 2/0 | 2300 | Western Bay Shores | Bay View |
 | 229074 | $199,900 | 4 | 2/1 | 2798 | West Mobile | Carrington Place |
 | 223199 | $199,900 | 3 | 2/0 | 1945 | Semmes/Wilmer/Lott Rd | Metes & Bounds |
 | 234727 | $159,900 | 4 | 2/0 | 1585 | Grand Bay | Southern Oaks Estates |
 | 232616 | $149,900 | 3 | 2/0 | | Midtown East | N/A |
 | 234835 | $139,900 | 3 | 2/0 | 1365 | West Mobile Co | Spring Brook Villas |
 | 222782 | $135,150 | 3 | 2/1 | 2711 | NW Mobile Co/Citronelle | Metes & Bounds |
 | 232755 | $120,125 | 3 | 2/0 | 1736 | Municipal Park/West Central | Princeton Woods |
 | 206565 | $119,900 | 3 | 2/0 | 2250 | Cottage Hill South | Rolling Acres |
 | 234658 | $117,600 | 2 | 1/0 | 1200 | Saraland | None |
 | 209446 | $89,900 | 3 | 2/0 | 2161 | Dauphin Island Pkwy S | None |
 | 233642 | $89,900 | 3 | 1/1 | 1200 | South Mobile Co/Theodore | Arrowhead Village |
 | 231946 | $44,900 | 1 | 1/0 | 630 | Daphne/Montrose/Spanish Fort | Sea Cliff North |
Back to Top
Commercial Search
No commercial properties to displayLots and Land Search
| | MLS Number | Price | Type | Acres | Suitable Use | Area | Subdivision |
 | 222814 | $130,000 | | 26 | | NW Mobile Co/Citronelle | Metes & Bounds |
 | 234190 | $39,900 | | 0.41 | | Cottage Hill South | Cross Creek Gates |
 | 190949 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190927 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190932 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190948 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190952 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190953 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190928 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190929 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190935 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190954 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190955 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190933 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190931 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190930 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190934 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190951 | $21,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190956 | $19,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 190950 | $19,900 | | | | Semmes/Wilmer/Lott Rd | Jarrett Place |
 | 227294 | $18,900 | | | | Dauphin Island Pkwy S | Scenic Drive Estates |
 | 226686 | $18,900 | | 5.2 | | Dauphin Island Pkwy S | |
 | 227293 | $14,500 | | 2.8 | | Dauphin Island Pkwy S | Scenic Drive Estates |
 | 228510 | $12,000 | | 0.9 | | Dauphin Island Pkwy S | Bay Bridge |
 | 226688 | $8,700 | | | | Dauphin Island Pkwy S | Scenic Drive Estates |
 | 226695 | $8,700 | | | | Dauphin Island Pkwy S | Scenic Drive Estates |
 | 226693 | $8,700 | | | | Dauphin Island Pkwy S | |
Back to Top
|